Used Subaru for Sale in Watertown, MA
Description
This 2024 Subaru Outback Wilderness in Black represents a carefully maintained vehicle ready to serve your family for years to come.- ALL WHEEL DRIVE- CLEAN CARFAX...NO ACCIDENTS-…This 2024 Subaru Outback Wilderness in Black represents a carefully maintained vehicle ready to serve your family for years to come.- ALL WHEEL DRIVE- CLEAN CARFAX...NO ACCIDENTS- LEATHER INTERIOR- NAVIGATION SYSTEM- ONE OWNER- PANORAMIC MOONROOF- Reverse Automatic Braking (RAB) System- Subaru STARLINK 11.6" Multimedia Navigation System- harman/kardon® Surround Sound System with 12 Speakers- Android Auto and Apple CarPlay Compatibility- Heated Front and Rear Seats- Power Liftgate- LED Headlights with Auto High-Beam- Heated Steering Wheel- Wireless ChargerThe Wilderness package equips this Outback with specialized features designed for adventure and capability. The power moonroof with auto-open and auto-close functionality adds an airy feel to the cabin, while the tilt-up design allows for flexible ventilation. The interior reflects quality craftsmanship with leather seating surfaces and heated front and rear seats that provide comfort in all seasons. Power adjustments on both driver and passenger seats ensure that every occupant finds their ideal driving position.Technology integration is seamless with the Subaru STARLINK 11.6-inch multimedia navigation system featuring TomTom navigation software with What3words compatibility. The system supports both Android Auto and Apple CarPlay with wireless connectivity, keeping you connected while maintaining focus on the road. Voice-activated controls and Bluetooth streaming allow for hands-free operation of both navigation and audio functions. The 576-watt harman/kardon surround sound system with 12 speakers delivers quality audio throughout the cabin.Safety features provide confidence on every journey. The Reverse Automatic Braking system helps prevent unintended backing incidents, while the four-wheel independent suspension contributes to stable handling across varied terrain. Electronic stability control and traction control work together to maintain traction during challenging driving conditions. Emergency communication through STARLINK Safety Plus offers additional peace of mind.Practical amenities enhance daily usability. The heated steering wheel responds to cold weather, while dual-zone automatic climate control maintains comfort for all passengers. The roof rack supports outdoor gear, and the power liftgate opens conveniently when hands are full. A rear window wiper and variably intermittent front wipers handle various weather conditions effectively.With 21 city MPG and 26 highway MPG, this Outback balances capability with reasonable fuel consumption. The 2.4L DOHC engine paired with CVT Lineartronic transmission delivers responsive performance while maintaining efficiency. All-wheel drive enhances traction and control, making this vehicle suitable for diverse driving situations.This well-maintained, one-owner vehicle carries the remainder of its factory warranty, providing valuable protection as you take ownership. The clean Carfax report confirms its accident-free history, reflecting responsible previous ownership. We invite you to visit and experience this capable Wilderness model in person.(more)| Mileage | 18,816 |
| Trim | WILDERNESS |
| Stock # | PC021060W |
| VIN | 4S4BTGUD1R3201340 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Total discounts and incentives require financing through Boston Volkswagen to qualify.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

