Used Ford for Sale in Watertown, MA
Description
Discover the versatility and style of the 2021 Ford Explorer XLT. This well-equipped SUV offers an exceptional blend of capability, technology, and comfort to elevate your driving…Discover the versatility and style of the 2021 Ford Explorer XLT. This well-equipped SUV offers an exceptional blend of capability, technology, and comfort to elevate your driving experience.- ALL WHEEL DRIVE- CLEAN CAR FAX...NO ACCIDENTS - FRESH OIL CHANGE- ONE OWNER- RECENT BOSTON VW TRADE INEquipped with the desirable EQUIPMENT GROUP 202A, this Explorer XLT boasts a wealth of premium features:- Heated Steering Wheel- Acoustic-Laminated Front Side Windows- LED Fog Lamps- Remote Start System- Ford Co-Pilot360 Assist+ with Speed Sign Recognition, Voice-Activated Navigation, Intelligent Adaptive Cruise Control, and Evasive Steering AssistIndulge in the comfort of the power driver's seat, heated front seats, and the convenience of a power liftgate. The 2.3L EcoBoost engine and 10-speed automatic transmission deliver an impressive 20 city / 27 highway MPG.Discover the versatility and style that make the 2021 Ford Explorer XLT an exceptional value. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 50,650 |
| Trim | XLT |
| Stock # | TC567915A |
| VIN | 1FMSK8DH6MGA09747 |
| Exterior Color | Gray |
| Interior Color | Ebony With Light Slate Uppers |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Total discounts and incentives require financing through Boston Volkswagen to qualify.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

